Delivery Information
Peninsular Malaysia
Estimate delivery time: 3 – 5 working days
Weight From (KG) To (KG) | Rates (RM) |
0.00 – 1.00 | 5.00 |
1.01 – 3.00 | 8.50 |
3.01 – 4.00 | 9.50 |
4.01 – 5.00 | 11.00 |
5.01 – 6.00 | 12.00 |
6.01 – 7.00 | 14.00 |
7.01 – 8.00 | 14.50 |
8.01 – 9.00 | 16.00 |
9.01 – 10.00 | 18.00 |
10.01 – 12.00 | 19.00 |
12.01 – 15.00 | 22.50 |
15.01 – 20.00 | 30.00 |
Sabah / Sarawak
Estimate delivery time: 5 – 14 working days
Weight From (KG) To (KG) | Rates (RM) |
0.00 - 0.50 | 8.50 |
0.51 – 1.00 | 10.00 |
1.01 – 1.50 | 11.50 |
1.51 – 2.00 | 13.00 |
2.01 – 2.50 | 16.00 |
2.51 – 3.00 | 17.50 |
3.01 – 3.50 | 20.50 |
3.51 – 4.00 | 22.00 |
4.01 – 4.50 | 25.00 |
4.51 – 5.00 | 26.50 |
5.01 – 5.50 | 29.50 |
5.51 – 6.00 | 31.00 |
6.01 – 6.50 | 34.00 |
6.51 – 7.00 | 35.50 |
7.01 – 7.50 | 38.50 |
7.51 – 8.00 | 40.00 |
8.01 – 8.50 | 43.00 |
8.51 – 9.00 | 44.50 |
9.01 – 9.50 | 47.50 |
9.51 – 10.00 | 49.00 |
Singapore
Estimate delivery time: 5 – 14 working days
Weight From (KG) To (KG) | Rates (SGD) |
0.00 – 1.00 | 13.50 |
1.01 – 2.00 | 15.85 |
2.01 – 3.00 | 18.20 |
3.01 – 4.00 | 20.55 |
4.01 – 5.00 | 22.90 |
5.01 – 6.00 | 25.25 |
6.01 – 7.00 | 27.60 |
7.01 – 8.00 | 29.95 |
8.01 – 9.00 | 32.30 |
9.01 – 10.00 | 34.65 |
10.01 – 11.00 | 37.00 |
11.01 – 12.00 | 39.35 |
12.01 – 13.00 | 41.70 |
13.01 – 14.00 | 44.05 |
14.01 – 15.00 | 46.40 |
15.01 – 16.00 | 48.75 |
*Business days do not include weekends (Saturday and Sunday) or Malaysia holidays.